We will do anything and everything to earn your business.
top | 2024 Mitsubishi Mirage | 2024 Mitsubishi Eclipse Cross | 2024 Mitsubishi Outlander | |
---|---|---|---|---|
Pricing | ||||
MSRP | $16,998.00 | $29,398.00 | $16,998.00 | $34,598.00 |
Destination Fee | $1,500.00 | $1,800.00 | $1,500.00 | $1,800.00 |
MSRP + Destination | $18,498.00 | $31,198.00 | $18,498.00 | $36,398.00 |
Powertrain | ||||
Variable valve control | S | S | S | S |
Recommended fuel | Regular Unleaded | Regular Unleaded | Regular Unleaded | Regular Unleaded |
Suspension/Handling | ||||
Front anti-roll bar | S | S | S | S |
Power steering | S | S | S | S |
Alloy wheels | S | S | S | S |
Body Exterior | ||||
Rear cargo | liftgate | liftgate | liftgate | liftgate |
Spoiler | S | S | S | S |
Bumpers | body-colour | body-colour | body-colour | body-colour |
Convenience Features | ||||
Air conditioning | S | S | S | S |
Power windows | S | S | S | S |
1-touch up | S | S | S | S |
Passenger vanity mirror | S | S | S | S |
Rear beverage holders | S | S | S | S |
Driver door bin | S | S | S | S |
Seats and Trim | ||||
Front seats | bucket | bucket | bucket | bucket |
Rear seats Folding position | fold forward seatback | fold forward seatback | fold forward seatback | fold forward seatback |
Entertainment Features | ||||
Smart device integration | Android Auto & Apple CarPlay | Android Auto & Apple CarPlay | Android Auto & Apple CarPlay | Android Auto & Apple CarPlay |
Lighting, Visibility and Instrumentation | ||||
Rear window wiper | S | S | S | S |
Front reading lights | S | S | S | S |
Tachometer | S | S | S | S |
Safety and Security | ||||
Brake assist | S | S | S | S |
Dual front side impact airbags | S | S | S | S |
Knee airbag | S | S | S | S |
Occupant sensing airbag | S | S | S | S |
Traction control | S | S | S | S |
Warranty | ||||
Powertrain warranty | 120 months/160,000km | 120 months/160,000km | 120 months/160,000km | 120 months/160,000km |
Roadside assistance coverage | 60 months/ unlimited distance | 60 months/ unlimited distance | 60 months/ unlimited distance | 60 months/ unlimited distance |
Standard fuel economy fuel type | gasoline | gasoline | gasoline | gasoline |
Select Advantage Comparison