We will do anything and everything to earn your business.
top | 2024 Mitsubishi Outlander | 2024 Chevrolet Equinox | 2024 GMC Terrain | 2024 Hyundai Tucson |
---|---|---|---|---|
Pricing | ||||
MSRP | $34,598.00 | $34,845.00 | $34,945.00 | $34,199.00 |
Destination Fee | $1,800.00 | $2,000.00 | $2,000.00 | $1,950.00 |
MSRP + Destination | $36,398.00 | $36,845.00 | $36,945.00 | $36,149.00 |
Powertrain | ||||
Cylinder configuration | I-4 | I-4 | I-4 | I-4 |
Variable valve control | S | S | S | S |
Engine location | front | front | front | front |
Mode select transmission | S | S | S | S |
Suspension/Handling | ||||
Four wheel independent suspension | S | S | S | S |
Rear anti-roll bar | S | S | S | S |
Body Exterior | ||||
Number of doors | 4 | 4 | 4 | 4 |
Power door mirrors | S | S | S | S |
Door mirrors | body-colour | body-colour | body-colour | body-colour |
Bumpers | body-colour | body-colour | body-colour | body-colour |
Convenience Features | ||||
Air conditioning | S | S | S | S |
Front dual zone A/C | S | S | S | S |
Speed control | S | S | S | S |
Power windows | S | S | S | S |
1-touch up | S | S | S | S |
Tilt steering wheel | S | S | S | S |
Passenger vanity mirror | S | S | S | S |
Rear beverage holders | S | S | S | S |
Driver door bin | S | S | S | S |
Rear door bins | S | S | S | S |
Seats and Trim | ||||
Rear seats Folding position | fold forward seatback | fold forward seatback | fold forward seatback | fold forward seatback |
Entertainment Features | ||||
AM/FM radio | SiriusXM | SiriusXM | SiriusXM | SiriusXM |
Radio data system | S | S | S | S |
Speakers | 6 | 6 | 6 | 6 |
1st row LCD monitors | 2 | 2 | 2 | 2 |
Lighting, Visibility and Instrumentation | ||||
Fully automatic headlights | S | S | S | S |
Variably intermittent wipers | S | S | S | S |
Rear window wiper | S | S | S | S |
Front reading lights | S | S | S | S |
Appearance | analog | analog | analog | analog |
Tachometer | S | S | S | S |
Outside temperature display | S | S | S | S |
Trip computer | S | S | S | S |
Safety and Security | ||||
4 wheel disc brakes | S | S | S | S |
Brake assist | S | S | S | S |
Dual front side impact airbags | S | S | S | S |
Occupant sensing airbag | S | S | S | S |
Ignition disable | S | S | S | S |
Electronic stability | S | S | S | S |
Standard fuel economy fuel type | gasoline | gasoline | gasoline | gasoline |
Front pedestrian detection | prevention | prevention | prevention | prevention |
Select Advantage Comparison