We will do anything and everything to earn your business.
top | 2023 Toyota Corolla Cross Hybrid | 2023 MINI SE Countryman |
---|---|---|
Pricing | ||
MSRP | $33,985.00 | $44,990.00 |
Destination Fee | $1,930.00 | $1,135.00 |
MSRP + Destination | $35,915.00 | $46,125.00 |
Powertrain | ||
Variable valve control | S | S |
Mode select transmission | S | S |
Suspension/Handling | ||
Four wheel independent suspension | S | S |
Front anti-roll bar | S | S |
Power steering | S | S |
Alloy wheels | S | S |
Body Exterior | ||
Number of doors | 4 | 4 |
Power door mirrors | S | S |
Bumpers | body-colour | body-colour |
Convenience Features | ||
Automatic temperature control | S | S |
Speed control | S | S |
Power windows | S | S |
1-touch up | S | S |
Proximity key | doors and push button start | doors and push button start |
Tilt steering wheel | S | S |
Passenger vanity mirror | S | S |
Front beverage holders | S | S |
Passenger door bin | S | S |
Seats and Trim | ||
Front seats | bucket | bucket |
Split folding rear seat | S | S |
Leather steering wheel | S | S |
Entertainment Features | ||
AM/FM radio | SiriusXM | SiriusXM |
Radio data system | S | S |
Speakers | 6 | 6 |
Lighting, Visibility and Instrumentation | ||
Fully automatic headlights | S | S |
Variably intermittent wipers | S | S |
Rear window defroster | S | S |
Appearance | analog | analog |
Tachometer | S | S |
Outside temperature display | S | S |
Trip computer | S | S |
Safety and Security | ||
4 wheel disc brakes | S | S |
Brake assist | S | S |
Dual front side impact airbags | S | S |
Knee airbag | S | S |
Occupant sensing airbag | S | S |
Ignition disable | S | S |
Electronic stability | S | S |
Warranty | ||
Hybrid/electric system compone warranty | 96 months/160,000km | 96 months/160,000km |
Starter hybrid electric motor | S | S |
Hybrid traction battery type | lithium ion (Li-ion) | lithium ion (Li-ion) |
Power/regen | S | S |
Front pedestrian detection | prevention | prevention |
Select Advantage Comparison