We will do anything and everything to earn your business.
top | 2023 Mitsubishi Outlander Plug-In Hybrid | 2023 Ford Mustang Mach-E | 2023 Hyundai IONIQ 5 | 2023 Kia EV6 |
---|---|---|---|---|
Pricing | ||||
MSRP | $56,348.00 | $54,995.00 | $54,999.00 | $57,995.00 |
Destination Fee | $1,700.00 | $2,095.00 | $1,950.00 | $2,150.00 |
MSRP + Destination | $58,048.00 | $57,090.00 | $56,949.00 | $60,145.00 |
Powertrain | ||||
Transmission | 1 speed automatic | 1 speed automatic | 1 speed automatic | 1 speed automatic |
Suspension/Handling | ||||
Four wheel independent suspension | S | S | S | S |
Rear anti-roll bar | S | S | S | S |
Body Exterior | ||||
Power door mirrors | S | S | S | S |
Spoiler | S | S | S | S |
Bumpers | body-colour | body-colour | body-colour | body-colour |
Convenience Features | ||||
Air conditioning | S | S | S | S |
Front dual zone A/C | S | S | S | S |
Speed control | S | S | S | S |
Power windows | S | S | S | S |
1-touch up | S | S | S | S |
Proximity key | doors and push button start | doors and push button start | doors and push button start | doors and push button start |
Tilt steering wheel | S | S | S | S |
Passenger vanity mirror | S | S | S | S |
Front beverage holders | S | S | S | S |
Overhead console | S | S | S | S |
Passenger door bin | S | S | S | S |
Seats and Trim | ||||
Front seats | bucket | bucket | bucket | bucket |
Power 2-way driver lumbar support | S | S | S | S |
Split folding rear seat | S | S | S | S |
Rear seat centre armrest | S | S | S | S |
Entertainment Features | ||||
1st row LCD monitors | 2 | 2 | 2 | 2 |
Lighting, Visibility and Instrumentation | ||||
Auto high-beam headlights | S | S | S | S |
Variably intermittent wipers | S | S | S | S |
Rear window defroster | S | S | S | S |
Front reading lights | S | S | S | S |
Low tire pressure warning | S | S | S | S |
Safety and Security | ||||
4 wheel disc brakes | S | S | S | S |
Brake assist | S | S | S | S |
Dual front side impact airbags | S | S | S | S |
Occupant sensing airbag | S | S | S | S |
Perimeter/approach lights | S | S | S | S |
Ignition disable | S | S | S | S |
Electronic stability | S | S | S | S |
Power/regen | S | S | S | S |
Brakes regenerative | S | S | S | S |
Select Advantage Comparison