We will do anything and everything to earn your business.
top | 2023 Mitsubishi RVR | 2023 Buick Encore GX | 2023 Honda HR-V | 2023 Kia Seltos |
---|---|---|---|---|
Pricing | ||||
MSRP | $32,498.00 | $32,498.00 | $33,930.00 | $31,595.00 |
Destination Fee | $1,700.00 | $1,995.00 | $2,000.00 | $2,000.00 |
MSRP + Destination | $34,198.00 | $34,493.00 | $35,930.00 | $33,595.00 |
Powertrain | ||||
Variable valve control | S | S | S | S |
Recommended fuel | Regular Unleaded | Regular Unleaded | Regular Unleaded | Regular Unleaded |
Suspension/Handling | ||||
Front anti-roll bar | S | S | S | S |
Power steering | S | S | S | S |
Alloy wheels | S | S | S | S |
Body Exterior | ||||
Number of doors | 4 | 4 | 4 | 4 |
Heated door mirrors | S | S | S | S |
Spoiler | S | S | S | S |
Convenience Features | ||||
Automatic temperature control | S | S | S | S |
Speed control | S | S | S | S |
Power windows | S | S | S | S |
Proximity key | doors and push button start | doors and push button start | doors and push button start | doors and push button start |
Tilt steering wheel | S | S | S | S |
Passenger vanity mirror | S | S | S | S |
Front beverage holders | S | S | S | S |
Passenger door bin | S | S | S | S |
Seats and Trim | ||||
Front seats | bucket | bucket | bucket | bucket |
Front centre armrest | S | S | S | S |
Heated front seats | S | S | S | S |
Split folding rear seat | S | S | S | S |
Entertainment Features | ||||
Speakers | 6 | 6 | 6 | 6 |
Wireless phone connectivity | Bluetooth | Bluetooth | Bluetooth | Bluetooth |
Lighting, Visibility and Instrumentation | ||||
Fully automatic headlights | S | S | S | S |
Variably intermittent wipers | S | S | S | S |
Rear window wiper | S | S | S | S |
Front reading lights | S | S | S | S |
Tachometer | S | S | S | S |
Low tire pressure warning | S | S | S | S |
Safety and Security | ||||
ABS brakes | S | S | S | S |
Dual front impact airbags | S | S | S | S |
Overhead airbag | S | S | S | S |
Panic alarm | S | S | S | S |
Security system | S | S | S | S |
Traction control | S | S | S | S |
Hybrid traction battery type | none | none | none | none |
Select Advantage Comparison