We will do anything and everything to earn your business.
top | 2023 Audi S5 | 2023 Mercedes-Benz AMG GT 63 |
---|---|---|
Pricing | ||
MSRP | $67,900.00 | $189,900.00 |
Destination Fee | $2,850.00 | $2,075.00 |
MSRP + Destination | $70,750.00 | $191,975.00 |
Powertrain | ||
Variable valve control | S | S |
Recommended fuel | Premium Unleaded | Premium Unleaded |
Mode select transmission | S | S |
Suspension/Handling | ||
Sport suspension | S | S |
Rear anti-roll bar | S | S |
Speed-sensing steering | S | S |
Tires | performance | performance |
Body Exterior | ||
Rear cargo | power liftgate | power liftgate |
Power liftgate | S | S |
Heated door mirrors | S | S |
Turn signal indicator mirrors | S | S |
Tailpipe finisher | chrome | chrome |
Convenience Features | ||
Air conditioning | S | S |
Front dual zone A/C | S | S |
Power moonroof | S | S |
Power windows | S | S |
1-touch up | S | S |
Proximity key | doors and push button start | doors and push button start |
Tilt steering wheel | S | S |
Driver vanity mirror | S | S |
Rear beverage holders | S | S |
Driver door bin | S | S |
Seats and Trim | ||
Power driver seat | S | S |
Power passenger seat | S | S |
Massaging passenger lumbar support | S | S |
Rear seats Folding position | fold forward seatback | fold forward seatback |
Leather upholstery | S | S |
Leather shift knob | S | S |
Entertainment Features | ||
Satellite radio trial duration with new vehicle purchase (months) | 3 | 3 |
Radio data system | S | S |
1st row LCD monitors | 2 | 2 |
Diversity antenna | S | S |
Lighting, Visibility and Instrumentation | ||
Auto high-beam headlights | S | S |
Variably intermittent wipers | S | S |
Speed sensitive wipers | S | S |
Rear reading lights | S | S |
Configurable | S | S |
Outside temperature display | S | S |
Trip computer | S | S |
Exterior parking camera rear | S | S |
Safety and Security | ||
ABS brakes | S | S |
Brake assist | S | S |
Dual front side impact airbags | S | S |
Knee airbag | S | S |
Panic alarm | S | S |
Security system | S | S |
Traction control | S | S |
Warranty | ||
Basic warranty | 48 months/80,000km | 48 months/80,000km |
Standard fuel economy fuel type | gasoline | gasoline |
Select Advantage Comparison