We will do anything and everything to earn your business.
top | 2019 Honda Civic | 2019 Chevrolet Cruze | 2019 Kia Forte | 2019 Mazda Mazda3 |
---|---|---|---|---|
Pricing | ||||
MSRP | $22,090.00 | $22,195.00 | $22,495.00 | $22,700.00 |
Destination Fee | $1,655.00 | $1,700.00 | $1,645.00 | $1,750.00 |
MSRP + Destination | $23,745.00 | $23,895.00 | $24,140.00 | $24,450.00 |
Powertrain | ||||
Cylinder configuration | I-4 | I-4 | I-4 | I-4 |
Variable valve control | S | S | S | S |
Recommended fuel | Regular Unleaded | Regular Unleaded | Regular Unleaded | Regular Unleaded |
Body Exterior | ||||
Rear cargo | trunk | trunk | trunk | trunk |
Heated door mirrors | S | S | S | S |
Door mirrors | body-colour | body-colour | body-colour | body-colour |
Convenience Features | ||||
Speed control | S | S | S | S |
Power windows | S | S | S | S |
Tilt steering wheel | S | S | S | S |
Passenger vanity mirror | S | S | S | S |
Front beverage holders | S | S | S | S |
Passenger door bin | S | S | S | S |
Seats and Trim | ||||
Max seating capacity | 5 | 5 | 5 | 5 |
Front centre armrest | S | S | S | S |
Rear seats | bench | bench | bench | bench |
Rear seats Folding position | fold forward seatback | fold forward seatback | fold forward seatback | fold forward seatback |
Entertainment Features | ||||
Radio data system | S | S | S | S |
Lighting, Visibility and Instrumentation | ||||
Delay-off headlights | S | S | S | S |
Front reading lights | S | S | S | S |
Trip computer | S | S | S | S |
Safety and Security | ||||
4 wheel disc brakes | S | S | S | S |
Brake assist | S | S | S | S |
Dual front side impact airbags | S | S | S | S |
Occupant sensing airbag | S | S | S | S |
Ignition disable | S | S | S | S |
Electronic stability | S | S | S | S |
Seat Upholstery | cloth | cloth | cloth | cloth |
Select Advantage Comparison