We will do anything and everything to earn your business.
top | 2018 Mitsubishi Outlander Plug-In Hybrid | 2018 Toyota RAV4 Hybrid |
---|---|---|
Pricing | ||
MSRP | $42,998.00 | $42,145.00 |
Destination Fee | $1,450.00 | $1,815.00 |
MSRP + Destination | $44,448.00 | $43,960.00 |
Powertrain | ||
Cylinder configuration | I-4 | I-4 |
Variable valve control | S | S |
Engine location | front | front |
Suspension/Handling | ||
Four wheel independent suspension | S | S |
Rear anti-roll bar | S | S |
Speed-sensing steering | S | S |
Wheel size | 18" | 18" |
Body Exterior | ||
Number of doors | 4 | 4 |
Heated door mirrors | S | S |
Spoiler | S | S |
Door mirrors | body-colour | body-colour |
Roof rack | rails only | rails only |
Convenience Features | ||
Air conditioning | S | S |
Front dual zone A/C | S | S |
1-touch down | S | S |
Remote keyless entry | S | S |
Illuminated entry | S | S |
Tilt steering wheel | S | S |
Passenger vanity mirror | S | S |
Rear beverage holders | S | S |
Driver door bin | S | S |
Seats and Trim | ||
Max seating capacity | 5 | 5 |
Power driver seat | S | S |
Heated front seats | S | S |
Split folding rear seat | S | S |
Rear seat centre armrest | S | S |
Entertainment Features | ||
1st row LCD monitors | 2 | 2 |
Lighting, Visibility and Instrumentation | ||
Front fog lights | S | S |
Rain sensing wipers | S | S |
Rear window wiper | S | S |
Front reading lights | S | S |
Outside temperature display | S | S |
Trip computer | S | S |
Safety and Security | ||
4 wheel disc brakes | S | S |
Brake assist | S | S |
Dual front side impact airbags | S | S |
Knee airbag | S | S |
Panic alarm | S | S |
Ignition disable | S | S |
Electronic stability | S | S |
Warranty | ||
Corrosion perforation warranty | 60 months/ unlimited distance | 60 months/ unlimited distance |
Alternator hybrid electric motor | S | S |
Brakes regenerative | S | S |
Select Advantage Comparison