We will do anything and everything to earn your business.
top | 2018 Jeep Compass | 2018 Buick Encore | 2018 Chevrolet Trax | 2018 FIAT 500X |
---|---|---|---|---|
Pricing | ||||
MSRP | $33,245.00 | $33,300.00 | $32,400.00 | $32,995.00 |
Destination Fee | $1,895.00 | $1,795.00 | $1,795.00 | $1,895.00 |
MSRP + Destination | $35,140.00 | $35,095.00 | $34,195.00 | $34,890.00 |
Powertrain | ||||
Cylinder configuration | I-4 | I-4 | I-4 | I-4 |
Variable valve control | S | S | S | S |
Sequential multi-point fuel injection | S | S | S | S |
Recommended fuel | Regular Unleaded | Regular Unleaded | Regular Unleaded | Regular Unleaded |
Suspension/Handling | ||||
Front anti-roll bar | S | S | S | S |
Power steering | S | S | S | S |
Alloy wheels | S | S | S | S |
Body Exterior | ||||
Number of doors | 4 | 4 | 4 | 4 |
Power door mirrors | S | S | S | S |
Convenience Features | ||||
Speed control | S | S | S | S |
1-touch down | S | S | S | S |
Remote keyless entry | S | S | S | S |
Illuminated entry | S | S | S | S |
Telescoping steering wheel | S | S | S | S |
Driver vanity mirror | S | S | S | S |
Front beverage holders | S | S | S | S |
Passenger door bin | S | S | S | S |
Seats and Trim | ||||
Front seats | bucket | bucket | bucket | bucket |
Split folding rear seat | S | S | S | S |
Lighting, Visibility and Instrumentation | ||||
Delay-off headlights | S | S | S | S |
Front fog lights | S | S | S | S |
Rear window defroster | S | S | S | S |
Tachometer | S | S | S | S |
Outside temperature display | S | S | S | S |
Safety and Security | ||||
ABS brakes | S | S | S | S |
Dual front impact airbags | S | S | S | S |
Overhead airbag | S | S | S | S |
Traction control | S | S | S | S |
Hybrid traction battery type | none | none | none | none |
Select Advantage Comparison