We will do anything and everything to earn your business.
top | 2017 Ford Escape | 2017 Hyundai Tucson | 2017 Kia Sportage | 2017 Mazda CX-5 |
---|---|---|---|---|
Pricing | ||||
MSRP | $25,099.00 | $24,999.00 | $24,895.00 | $24,900.00 |
Destination Fee | $1,790.00 | $1,805.00 | $1,740.00 | $1,895.00 |
MSRP + Destination | $26,889.00 | $26,804.00 | $26,635.00 | $26,795.00 |
Powertrain | ||||
Cylinder configuration | I-4 | I-4 | I-4 | I-4 |
Variable valve control | S | S | S | S |
Recommended fuel | Regular Unleaded | Regular Unleaded | Regular Unleaded | Regular Unleaded |
Suspension/Handling | ||||
Front anti-roll bar | S | S | S | S |
Power steering | S | S | S | S |
Body Exterior | ||||
Number of doors | 4 | 4 | 4 | 4 |
Power door mirrors | S | S | S | S |
Bumpers | body-colour | body-colour | body-colour | body-colour |
Convenience Features | ||||
Air conditioning | S | S | S | S |
Power windows | S | S | S | S |
Tilt steering wheel | S | S | S | S |
Driver vanity mirror | S | S | S | S |
Rear beverage holders | S | S | S | S |
Driver door bin | S | S | S | S |
Seats and Trim | ||||
Front seats | bucket | bucket | bucket | bucket |
Split folding rear seat | S | S | S | S |
Entertainment Features | ||||
1st row LCD monitors | 1 | 1 | 1 | 1 |
Lighting, Visibility and Instrumentation | ||||
Delay-off headlights | S | S | S | S |
Variably intermittent wipers | S | S | S | S |
Rear window defroster | S | S | S | S |
Tachometer | S | S | S | S |
Safety and Security | ||||
4 wheel disc brakes | S | S | S | S |
Brake assist | S | S | S | S |
Dual front side impact airbags | S | S | S | S |
Panic alarm | S | S | S | S |
Ignition disable | S | S | S | S |
Electronic stability | S | S | S | S |
Hybrid traction battery type | none | none | none | none |
Select Advantage Comparison